Battery Cooling Fan - 00754059093826
The VDO brand electric motor category offers a variety of OE quality blower motors, engine cooling fan motors and complete cooling fan assemblies. Professional technicians and DIYers alike want the highest quality products for ease of installation, fit, form, and performance. With VDO, every part number is application-specific to provide like new fit and performance. VDO electric motors are built in ISO/TS certified facilities and manufactured to the same quality standards as motors we supply automakers worldwide. VDO Hybrid battery cooling fans keep your vehicle performing like new. VDO Hybrid cooling fans are designed for specific vehicle fit, form, and function providing quiet dependable operation and optimal service life. VDO Hybrid battery cooling fans are exact replacements for today's hybrid vehicles. OE design insures ease of installation right out of the box
| Name | Value |
|---|---|
| Material | Plastic |
| Color | Black |
| Terminal Type | Blade |
| Terminal Quantity | 4 |
| Terminal Gender | Male |
| Voltage | 12 |
| Connector Quantity | 1 |
| Hardwired Or Plug-In | Plug-In |
| Application | Years Available | Part Type |
|---|---|---|
| Ford C-Max | 2018 | Drive Motor Battery Pack Cooling Fan Motor |
| Ford C-Max Energi SE | 2017 | Drive Motor Battery Pack Cooling Fan Motor - Left |
| Ford C-Max Energi SEL | 2013-2016 | Drive Motor Battery Pack Cooling Fan Motor - Left |
| Ford C-Max Energi Titanium | 2017 | Drive Motor Battery Pack Cooling Fan Motor - Left |
| Ford C-Max Hybrid SE | 2013-2017 | Drive Motor Battery Pack Cooling Fan Motor |
| Ford C-Max Hybrid SEL | 2013-2016 | Drive Motor Battery Pack Cooling Fan Motor |
| Ford C-Max Hybrid Titanium | 2017 | Drive Motor Battery Pack Cooling Fan Motor |
| Ford Fusion Energi Platinum | 2017-2018 | Drive Motor Battery Pack Cooling Fan Motor - Left |
| Ford Fusion Energi Platinum | 2017-2018 | Drive Motor Battery Pack Cooling Fan Motor - Right |
| Ford Fusion Energi SE | 2013-2016 | Drive Motor Battery Pack Cooling Fan Motor - Left |
| Ford Fusion Energi SE | 2017-2018 | Drive Motor Battery Pack Cooling Fan Motor - Right |
| Ford Fusion Energi Titanium | 2013-2018 | Drive Motor Battery Pack Cooling Fan Motor - Left |
| Ford Fusion Energi Titanium | 2014-2018 | Drive Motor Battery Pack Cooling Fan Motor - Right |
| Ford Fusion Platinum Hybrid | 2017-2018 | Drive Motor Battery Pack Cooling Fan Motor |
| Ford Fusion S Hybrid | 2014-2018 | Drive Motor Battery Pack Cooling Fan Motor |
| Ford Fusion SE Hybrid | 2013-2020 | Drive Motor Battery Pack Cooling Fan Motor |
| Ford Fusion SEL Hybrid | 2019-2020 | Drive Motor Battery Pack Cooling Fan Motor |
| Ford Fusion Titanium Hybrid | 2013-2020 | Drive Motor Battery Pack Cooling Fan Motor |
| Ford Fusion Titanium Hybrid | 2019-2020 | Drive Motor Battery Pack Cooling Fan Motor - Left |
| Ford Police Responder Hybrid | 2019-2020 | Drive Motor Battery Pack Cooling Fan Motor |
| Ford SSV Plug-In Hybrid | 2019-2020 | Drive Motor Battery Pack Cooling Fan Motor - Left |
| Lincoln MKZ Black Label Hybrid | 2015-2018 | Drive Motor Battery Pack Cooling Fan Motor |
| Lincoln MKZ Hybrid | 2013-2016, 2019 | Drive Motor Battery Pack Cooling Fan Motor |
| Lincoln MKZ Premiere Hybrid | 2017-2018 | Drive Motor Battery Pack Cooling Fan Motor |
| Lincoln MKZ Reserve Hybrid | 2017-2020 | Drive Motor Battery Pack Cooling Fan Motor |
| Lincoln MKZ Reserve I Hybrid | 2019 | Drive Motor Battery Pack Cooling Fan Motor |
| Lincoln MKZ Reserve II Hybrid | 2019 | Drive Motor Battery Pack Cooling Fan Motor |
| Lincoln MKZ Select Hybrid | 2017-2019 | Drive Motor Battery Pack Cooling Fan Motor |
*For general information only - see specific application for correct listing