![](https://us.continental-aftermarket.com//images/logos/oreilly-logo.png)
Ceramic Brake Pads - 04006633474634
With our low-dust Ceramic models, we have introduced a new generation of brake pads on the market that ensures reduced abrasion for perfect rim appearance and long life. Ceramic brake pads produce an absolute minimum of brake dust. The rims no longer need to be painstakingly cleaned and their value is permanently retained. As tests have proven, ATE Ceramic brake pads last significantly longer and reduce wear and tear on the brake discs. This reduces costs and heightens satisfaction. Significantly less dust formation Reduced brake pad and brake disc wear Better environmental protection Reduced repair costs thanks to reduced service intervals
Name | Value |
---|---|
Friction Material Composition | Ceramic |
Friction Material Attachment | Integrally Molded |
Mounting Hardware Included | No |
Pad Shims Included | No |
FMSI Number | 9190-D1965 |
Inner Pad Friction Material Thickness | 15.00 mm |
Outer Pad Friction Material Thickness | 15.00 mm |
Slotted | No |
Pad Wear Sensor Included | Yes |
Backing Material | steel |
Brake Lubricant Included | No |
Pad Quantity | 4 |
Abutment Clips Included | No |
Pad Wear Sensor Type | Mechanical |
Chamfered Edges | Yes |
Prepared For Pad Wear Sensor | No |
ECE-R90 Certified | Yes |
Adhesive Backed Pad Shim | No |
Friction Surface Scorched | No |
Outer Pad Height | 44.60 mm |
Inner Pad Height | 46.40 mm |
Outer Pad Width | 103.60 mm |
Inner Pad Width | 103.60 mm |
Better Brakes Law SAE Environmental Compliance Level | A |
Application | Years Available | Part Type |
---|---|---|
Nissan LEAF | 2018-2023 | Disc Brake Pad Set - Rear |
Nissan Rogue | 2018-2020 | Disc Brake Pad Set - Rear |
Nissan Rogue Sport | 2019-2022 | Disc Brake Pad Set - Rear |
*For general information only - see specific application for correct listing