Fan Assembly - 00053674705184
The VDO brand product category offers OE quality blower motors, engine cooling fan motors, fan blades and complete cooling fan assemblies. Professional technicians and DIYers alike want the highest quality products for ease of installation, fit, form, and performance. That's exactly what they get with all our HVAC blower motors, engine cooling fan motors, and cooling fan assemblies. And, with VDO, every part number is application-specific to provide OE fit and performance. VDO electric motors are built in ISO TS certified facilities and manufactured to the same quality standards as motors we supply to global OE automakers worldwide. They offer quiet operation, dependable performance, and competitive pricing. VDO exclusive Dual Bearing design technology provides quieter, efficient motor operation. Utilizing two ball bearings, bearing retainers, and riveted magnets. VDO motors set the standard for motor design and technology. VDO products are designed for specific vehicle fit, form, and function providing quiet dependable operation and longer service life. Precision assembled and balanced with all new components for vibration free operation. OE design and technology insure ease of installation right out of the box. VDO dual fan motor assemblies are manufactured and tested to OEM specifications. VDO exclusive Dual Bearing design technology provides quieter, efficient motor operation, by utilizing two ball bearings, retainers, and riveted magnets VDO products are designed for specific vehicle fit, form, and function providing quiet dependable operation and longer service life Precision assembled and balanced with all new components for vibration free operation OE design and technology insures ease of installation right out of the box VDO motors set the standard for motor design and technology
| Name | Value |
|---|---|
| Material | Plastic / Aluminum |
| Width | 30.110 in |
| Terminal Type | Blade |
| Height | 15.440 in |
| Terminal Quantity | 2 |
| Terminal Gender | Male |
| Amperage Rating | 12 |
| Voltage | 12 |
| Connector Quantity | 1 |
| Connector Type | Plug |
| Wiring Harness Included | No |
| Blade Material | Plastic / Aluminum |
| Blade Type | Curved S-Blade |
| Depth | 4.990 in |
| Airflow Rate | 1181.397 |
| Blade Color | Black |
| Fan Quantity | 2 |
| Shroud Material | Plastic |
| Shroud Color | Black |
| Hardwired Or Plug-In | Plug-In |
| Fan 1 Diameter | 11.500 in |
| Fan 2 Diameter | 11.500 in |
| Control Unit Included | No |
| Fan 1 Blade Quantity | 7 |
| Fan 2 Blade Quantity | 7 |
| Fan Rotation | Counterclockwise (Left) |
| Application | Years Available | Part Type |
|---|---|---|
| Chevrolet Malibu V6 3.5L 3490cc 213cid | 2008-2010 | Dual Radiator and Condenser Fan Assembly |
| Chevrolet Malibu V6 3.6L 3564cc 217cid | 2008-2010 | Dual Radiator and Condenser Fan Assembly |
| Chevrolet Malibu V6 3.9L 3880cc 237cid | 2006-2007 | Dual Radiator and Condenser Fan Assembly |
| Pontiac G6 V6 3.5L 3490cc 213cid | 2007-2010 | Dual Radiator and Condenser Fan Assembly |
| Pontiac G6 V6 3.6L 3564cc 217cid | 2007-2009 | Dual Radiator and Condenser Fan Assembly |
| Pontiac G6 V6 3.9L 3880cc 237cid | 2006-2009 | Dual Radiator and Condenser Fan Assembly |
| Saturn Aura V6 3.5L 3490cc 213cid | 2007-2008 | Dual Radiator and Condenser Fan Assembly |
| Saturn Aura V6 3.6L 3564cc 217cid | 2007-2009 | Dual Radiator and Condenser Fan Assembly |
*For general information only - see specific application for correct listing